인류의 건강과 생명공학 발전을 위해 봉사하는 기업 드림셀
We Serving the Health and Biotechnology of Humanity
We Serving the Health and Biotechnology of Humanity
제품코드 : CSB-PA897529LA01HU
제품정보 :
Description | MAST1 polyclonal antibody CSB-PA897529LA01HU was produced in the rabbit immunized by using the Recombinant Human Microtubule-associated serine/threonine-protein kinase 1 protein (687-879AA) as the immunogen. The target protein MAST1 is essential for correct brain development, and appears to link the dystrophin/utrophin network with microtubule filaments via the syntrophins. Diseases associated with MAST1 include Mega-Corpus-Callosum Syndrome With Cerebellar Hypoplasia And Cortical Malformations and Cerebellar Hypoplasia. This Rabbit anti-Homo sapiens (Human) MAST1 Polyclonal antibody was test...Read more | ||||||
Full Product Name | Rabbit anti-Homo sapiens (Human) MAST1 Polyclonal antibody | ||||||
Uniprot No. | Q9Y2H9 | ||||||
Target Names | MAST1 | ||||||
Alternative Names | 9430008B02Rik antibody; KIAA0973 antibody; MAST 1 antibody; MAST1 antibody; MAST1_HUMAN antibody; Microtubule associated serine/threonine kinase 1 antibody; Microtubule associated serine/threonine protein kinase 1 antibody; Microtubule-associated serine/threonine-protein kinase 1 antibody; SAST 124 antibody; SAST 170 antibody; SAST antibody; SAST170 antibody; Syntrophin associated serine/threonine kinase antibody; Syntrophin associated serine/threonine protein kinase antibody; Syntrophin-associated serine/threonine-protein kinase antibody | ||||||
Raised in | Rabbit | ||||||
Species Reactivity | Human | ||||||
Immunogen | Recombinant Human Microtubule-associated serine/threonine-protein kinase 1 protein (687-879AA) | ||||||
Immunogen Species | Homo sapiens (Human) | ||||||
Conjugate | Non-conjugated The MAST1 Antibody (Product code: CSB-PA897529LA01HU) is Non-conjugated. For MAST1 Antibody with conjugates, please check the following table. | ||||||
Clonality | Polyclonal | ||||||
Isotype | IgG | ||||||
Purification Method | >95%, Protein G purified | ||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 | ||||||
Form | Liquid | ||||||
Tested Applications | ELISA, IHC, IF | ||||||
Recommended Dilution |
| ||||||
Protocols | ELISA Protocol Immunohistochemistry (IHC) Protocol Immunofluorescence (IF) Protocol | ||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |