인류의 건강과 생명공학 발전을 위해 봉사하는 기업 드림셀
We Serving the Health and Biotechnology of Humanity
We Serving the Health and Biotechnology of Humanity
제품코드 : CSB-E17339h
제품정보 : Human Interleukin-23 subunit alpha(IL-23A)
| Description | This Human IL23A ELISA Kit was designed for the quantitative measurement of Human IL23A protein in serum, plasma, cell culture supernates, tissue homogenates, cell lysates. It is a Sandwich ELISA kit, its detection range is 62.5 pg/mL-4000 pg/mL and the sensitivity is 15.6 pg/mL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Name | interleukin 23, alpha subunit p19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Names | IL 23 A ELISA Kit; IL 23 ELISA Kit; IL 23 subunit alpha ELISA Kit; IL 23A ELISA Kit; IL 23p19 ELISA Kit; IL-23 subunit alpha ELISA Kit; IL-23-A ELISA Kit; IL-23p19 ELISA Kit; IL12B ELISA Kit; IL23 ELISA Kit; Il23a ELISA Kit; IL23A_HUMAN ELISA Kit; IL23P19 ELISA Kit; interleukin 12B ELISA Kit; Interleukin 23 alpha subunit p19 ELISA Kit; Interleukin 23 p19 subunit ELISA Kit; interleukin 23 subunit alpha ELISA Kit; interleukin 23 subunit p19 ELISA Kit; interleukin six; G CSF related factor ELISA Kit; Interleukin-23 subunit alpha ELISA Kit; Interleukin-23 subunit p19 ELISA Kit; JKA3 induced upon T cell activation ELISA Kit; MGC79388 ELISA Kit; P19 ELISA Kit; SGRF ELISA Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviation | IL23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniprot No. | Q9NPF7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens (Human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Types | serum, plasma, cell culture supernates, tissue homogenates, cell lysates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 62.5 pg/mL-4000 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | 15.6 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assay Time | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Volume | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Wavelength | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Area | Immunology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assay Principle | quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement | Sandwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precision |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linearity |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Data |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troubleshooting and FAQs | ELISA kit FAQs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Store at 2-8°C. Please refer to protocol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Time | 3-5 working days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||