| Description | This Rat IL13 ELISA Kit was designed for the quantitative measurement of Rat IL13 protein in serum, plasma, cell culture supernates, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 7.8 pg/mL-500 pg/mL and the sensitivity is 1.95 pg/mL . |
| Target Name | interleukin 13 |
| Alternative Names | Il13 ELISA Kit; Il-13 ELISA Kit; Interleukin-13 ELISA Kit; IL-13 ELISA Kit; T-cell activation protein P600 ELISA Kit |
| Abbreviation | IL13 |
| Uniprot No. | P42203 |
| Species | Rattus norvegicus (Rat) |
| Sample Types | serum, plasma, cell culture supernates, tissue homogenates |
| Detection Range | 7.8 pg/mL-500 pg/mL |
| Sensitivity | 1.95 pg/mL |
| Assay Time | 1-5h |
| Sample Volume | 50-100ul |
| Detection Wavelength | 450 nm |
| Research Area | Immunology
|
| Assay Principle | quantitative |
| Measurement | Sandwich |
| Precision | | Intra-assay Precision (Precision within an assay): CV%<8% | | | | | Three samples of known concentration were tested twenty times on one plate to assess. | | | Inter-assay Precision (Precision between assays): CV%<10% | | | | | Three samples of known concentration were tested in twenty assays to assess. | | | | | | | | | | |
|
| Linearity | | To assess the linearity of the assay, samples were spiked with high concentrations of rat IL-13 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | | | Sample | Serum(n=4) | | | 1:1 | Average % | 91 | | | Range % | 88-93 | | | 1:2 | Average % | 104 | | | Range % | 99-107 | | | 1:4 | Average % | 93 | | | Range % | 88-97 | | | 1:8 | Average % | 99 | | | Range % | 91-103 | |
|
| Recovery | | The recovery of rat IL-13 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |
| Sample Type | Average % Recovery | Range | | | Serum (n=5) | 95 | 89-98 | | | EDTA plasma (n=4) | 94 | 91-96 | | | | | | | | | | | | | | | | | |
|
| Typical Data | | These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |
 | pg/ml | OD1 | OD2 | Average | Corrected | | | 500 | 1.854 | 1.766 | 1.810 | 1.727 | | | 250 | 1.117 | 1.106 | 1.112 | 1.029 | | | 125 | 0.728 | 0.743 | 0.736 | 0.653 | | | 62.5 | 0.517 | 0.534 | 0.526 | 0.443 | | | 31.2 | 0.303 | 0.312 | 0.308 | 0.225 | | | 15.6 | 0.210 | 0.202 | 0.206 | 0.123 | | | 7.8 | 0.171 | 0.164 | 0.168 | 0.085 | | | 0 | 0.084 | 0.082 | 0.083 | | |
|
|
| Materials provided | - A micro ELISA plate --The 96-well plate has been pre-coated with an anti-rat IL-13 antibody. This dismountable microplate can be divided into 12 x 8 strip plates.
- Two vials lyophilized standard --Dilute a bottle of the standard at dilution series, read the OD values, and then draw a standard curve.
- One vial Biotin-labeled IL-13 antibody (100 x concentrate) (120 μl/bottle) --Act as the detection antibody.
- One vial HRP-avidin (100 x concentrate) (120 μl/bottle) --Bind to the detection antibody and react with the TMB substrate to make the solution chromogenic.
- One vial Biotin-antibody Diluent (15 ml/bottle) --Dilute the high concentration Biotin-antibody to an appropriate working solution.
- One vial HRP-avidin Diluent (15 ml/bottle) --Dilute the high concentration HRP-avidin solution to an appropriate solution.
|
| Materials not provided | - A microplate reader capable of measuring absorbance at 450 nm, with the correction wavelength set at 540 nm or 570 nm.
- An incubator can provide stable incubation conditions up to 37°C±5°C.
- Centrifuge
- Vortex
- Squirt bottle, manifold dispenser, or automated microplate washer
- Absorbent paper for blotting the microtiter plate
|
| ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed |
Troubleshooting and FAQs | ELISA kit FAQs |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Lead Time | 3-5 working days |