인류의 건강과 생명공학 발전을 위해 봉사하는 기업 드림셀
We Serving the Health and Biotechnology of Humanity
We Serving the Health and Biotechnology of Humanity
제품코드 : CSB-E04599h(1)
제품정보 : Human Interleukin 12,IL-12/P70
Description | This Human IL12/P70 ELISA Kit was designed for the quantitative measurement of Human IL12/P70 protein in serum, cell culture supernates, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 4.7 pg/mL-300 pg/mL and the sensitivity is 1.17 pg/mL . |
Target Name | Interleukin 12,IL-12/P70 |
Alternative Names | N/A |
Abbreviation | IL12/P70 |
Species | Homo sapiens (Human) |
Sample Types | serum, cell culture supernates, tissue homogenates |
Detection Range | 4.7 pg/mL-300 pg/mL |
Sensitivity | 1.17 pg/mL |
Assay Time | 1-5h |
Sample Volume | 50-100ul |
Detection Wavelength | 450 nm |
Research Area | Immunology |
Assay Principle | quantitative |
Measurement | Sandwich |
Precision | Intra-assay Precision (Precision within an assay): CV%<8% Three samples of known concentration were tested twenty times on one plate to assess. Inter-assay Precision (Precision between assays): CV%<10% Three samples of known concentration were tested in twenty assays to assess. |
Linearity | To assess the linearity of the assay, samples were spiked with high concentrations of human IL-12/P70 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. |
Recovery | The recovery of human IL-12/P70 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted |
Typical Data | These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. |
Materials provided |
|
Materials not provided |
|
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed |
Troubleshooting and FAQs | ELISA kit FAQs |
Storage | Store at 2-8°C. Please refer to protocol. |
Lead Time | 3-5 working days |