인류의 건강과 생명공학 발전을 위해 봉사하는 기업 드림셀
We Serving the Health and Biotechnology of Humanity
We Serving the Health and Biotechnology of Humanity
제품코드 : CSB-E04641h
제품정보 : Human Interleukin 8,IL-8
Description | This Human IL8 ELISA Kit was designed for the quantitative measurement of Human IL8 protein in serum, cell culture supernates, saliva, urine, cerebrospinal fluid (CSF), tissue homogenates, cell lysates. It is a Sandwich ELISA kit, its detection range is 31.25 pg/mL-2000 pg/mL and the sensitivity is 7.110 pg/mL. |
Target Name | interleukin 8 |
Alternative Names | (Ala-IL-8)77 ELISA Kit; (Ser-IL-8)72 ELISA Kit; 9E3 ELISA Kit; Beta thromboglobulin like protein ELISA Kit; C-X-C motif chemokine 8 ELISA Kit; CEF-4 ELISA Kit; chemokine; CXC motif; ligand 8 ELISA Kit; CXCL8 ELISA Kit; Emoctakin ELISA Kit; GCP-1 ELISA Kit; GCP/IL-8 protein I ELISA Kit; GCP/IL-8 protein II ELISA Kit; GCP/IL-8 protein III ELISA Kit; GCP/IL-8 protein IV ELISA Kit; GCP/IL-8 protein V ELISA Kit; GCP/IL-8 protein VI ELISA Kit; GCP1 ELISA Kit; Granulocyte chemotactic protein 1 ELISA Kit; IL-8 ELISA Kit; IL-8(1-77) ELISA Kit; IL-8(9-77) ELISA Kit; IL8 ELISA Kit; IL8/NAP1 form I ELISA Kit; IL8/NAP1 form II ELISA Kit; IL8/NAP1 form III ELISA Kit; IL8/NAP1 form IV ELISA Kit; IL8/NAP1 form V ELISA Kit; IL8/NAP1 form VI ELISA Kit; IL8_HUMAN ELISA Kit; Inteleukin 8 ELISA Kit; LECT ELISA Kit; LUCT ELISA Kit; Lymphocyte-derived neutrophil-activating factor ELISA Kit; LYNAP ELISA Kit; MDNCF ELISA Kit; MDNCF-b ELISA Kit; MDNCF-c ELISA Kit; MONAP ELISA Kit; Monocyte derived neutrophil activating peptide ELISA Kit; Monocyte derived neutrophil chemotactic factor ELISA Kit; Monocyte-derived neutrophil chemotactic factor ELISA Kit; Monocyte-derived neutrophil-activating peptide ELISA Kit; NAF ELISA Kit; NAP 1 ELISA Kit; NAP-1 ELISA Kit; NAP1 ELISA Kit; Neutrophil activating peptide 1 ELISA Kit; Neutrophil activating protein 1 ELISA Kit; Neutrophil-activating factor ELISA Kit; Neutrophil-activating protein 1 ELISA Kit; Protein 3 10C ELISA Kit; Protein 3-10C ELISA Kit; SCYB 8 ELISA Kit; SCYB8 ELISA Kit; Small inducible cytokine subfamily B member 8 ELISA Kit; T cell chemotactic factor ELISA Kit; T-cell chemotactic factor ELISA Kit; TSG 1 ELISA Kit; TSG1 ELISA Kit |
Abbreviation | IL8 |
Uniprot No. | P10145 |
Species | Homo sapiens (Human) |
Sample Types | serum, cell culture supernates, saliva, urine, cerebrospinal fluid (CSF), tissue homogenates, cell lysates |
Detection Range | 31.25 pg/mL-2000 pg/mL |
Sensitivity | 7.110 pg/mL |
Assay Time | 1-5h |
Sample Volume | 50-100ul |
Detection Wavelength | 450 nm |
Research Area | Immunology |
Assay Principle | quantitative |
Measurement | Sandwich |
Precision | Intra-assay Precision (Precision within an assay): CV%<8% Three samples of known concentration were tested twenty times on one plate to assess. Inter-assay Precision (Precision between assays): CV%<10% Three samples of known concentration were tested in twenty assays to assess. |
Linearity | To assess the linearity of the assay, samples were spiked with high concentrations of human IL-8 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. |
Typical Data | These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. |
Materials provided |
|
Materials not provided |
|
ELISA Data Analysis | Watch ELISA data processing video & download Curve Expert if needed |
Troubleshooting and FAQs | ELISA kit FAQs |
Storage | Store at 2-8°C. Please refer to protocol. |
Lead Time | 3-5 working days |